Generated by WZebra 3.1
Date: Wed Mar 27 07:43:17 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |51|52|37|28|36|31|58|53| 1
2 |57|50|24|23|30|29|60|26| 2
3 |47|34|35|14| 3| 6|27|25| 3
4 |59|44| 9|()|##| 2|12|20| 4
5 |54|42| 5|##|()| 7|15|21| 5
6 |55|38| 8| 4| 1|11|17|22| 6
7 |56|45|19|13|10|16|33|49| 7
8 |43|32|18|39|40|41|48|46| 8
   A  B  C  D  E  F  G  H

##:() - 49:15

The game ended 49 - 15.


Copyright: Gunnar Andersson & Lars Ivansson.